top of page
Quick Guide: Common Box Sizes
Need to estimate a box size? Don't worry about getting out your measuring tape, use this guide to estimate your box size by common items.
​
Need help estimating shipping costs?
-
FedEx
-
UPS
Snowboard Size | Length | Width | Width with bindings | Height | Height with bindings |
---|---|---|---|---|---|
90cm | 37" | 9" | 10" | 2" | 7" |
100cm | 41" | 9" | 10" | 2" | 7" |
110cm | 45" | 10" | 11" | 2" | 7" |
121cm | 50" | 10" | 11" | 2" | 8" |
130cm | 53" | 11" | 13" | 2" | 8" |
135cm | 55" | 11" | 13" | 2" | 8" |
140cm | 57" | 11" | 13" | 2" | 8" |
148cm | 60" | 12" | 14" | 2" | 9" |
151cm | 61" | 12" | 14" | 2" | 9" |
152cm | 62" | 12" | 15" | 2" | 9" |
154cm | 63" | 12" | 15" | 2" | 9" |
156cm | 63" | 12" | 15" | 2" | 10" |
158cm | 64" | 13" | 16" | 2" | 10" |
161cm | 65" | 13" | 16" | 2" | 10" |
165cm | 67' | 13" | 16" | 2" | 10" |
169cm | 69" | 13" | 16" | 2" | 10" |
bottom of page